Blue bags | Red bags | Yellow bags | Containes/Sharps | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SL No | Month | Count | Weight | Count | Weight | Count | Weight | Count | Weight | Count | Weight |
1 | Aug 2019 | 57 | 302 | 292 | 920 | 371 | 1004 | 36 | 130 | 756 | 2356 |
2 | Sept 2019 | 75 | 383 | 350 | 928 | 451 | 1094 | 38 | 108 | 914 | 2513 |
3 | Oct 2019 | 54 | 337 | 477 | 991 | 556 | 1337 | 46 | 75 | 1133 | 2740 |
4 | Nov 2019 | 64 | 428 | 346 | 1258 | 520 | 1511 | 15 | 37.7 | 945 | 3235 |
5 | Dec 2019 | 48 | 424 | 370 | 1368 | 492 | 1568 | 16 | 39 | 926 | 3399 |
6 | Jan 2020 | 49 | 407 | 456 | 1466 | 548 | 1660 | 24 | 40.09 | 1077 | 3573 |
7 | Feb 2020 | 55 | 410 | 484 | 2073 | 765 | 2224 | 57 | 110 | 1361 | 4817 |
8 | Mar 2020 | 17 | 216 | 277 | 1146 | 480 | 1317 | 29 | 38 | 803 | 2716 |
9 | Apr 2020 | 15 | 192 | 211 | 862 | 300 | 1018 | 9 | 10 | 535 | 2082 |
10 | May 2020 | 18 | 162 | 199 | 792 | 327 | 945 | 15 | 37 | 559 | 1935 |
11 | Jun 2020 | 15 | 102 | 143 | 550 | 527 | 1613 | 6 | 11 | 691 | 2276 |
12 | July 2020 | 22 | 115 | 260 | 892 | 534 | 1336 | 16 | 47 | 832 | 2321 |
13 | Aug 2020 | 36 | 378 | 167 | 639 | 493 | 1368 | 22 | 60 | 718 | 2445 |
14 | Sept 2020 | 36 | 409 | 306 | 1134 | 691 | 1986 | 38 | 72 | 1071 | 3601 |
15 | Oct 2020 | 45 | 508 | 515 | 1873 | 708 | 2234 | 41 | 65 | 1309 | 4680 |
16 | Nov 2020 | 39 | 476 | 448 | 1579 | 682 | 1939 | 38 | 73 | 1207 | 4068 |
17 | Dec 2020 | 42 | 413 | 375 | 1,702 | 744 | 2,418 | 43 | 74 | 1204 | 4607 |
Copyright © AsterRV. All Rights Reserved. Sitemap